Output · World · MSI
World silicon wafer area shipments
3,275 (Q1 2026) → 3,573 (Q2 2026).How this is computedThe latest value in a series minus the value before it, divided by the earlier value, same series and unit.3,275 (Q1 2026) → 3,573 (Q2 2026).Method →Code → vs Q1 2026 · loosensSEMI figures for silicon wafers of every diameter, not only 300 mm prime wafers.
2,500
3,000
3,500
4,000
3,337 MSIQ1 2021SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,679 MSIQ1 2022SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,331 MSIQ2 2023SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,010 MSIQ3 2023SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗2,834 MSIQ1 2024SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,035 MSIQ2 2024SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,214 MSIQ3 2024SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,182 MSIQ4 2024SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗2,896 MSIQ1 2025SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,327 MSIQ2 2025SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,313 MSIQ3 2025SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,437 MSIQ4 2025SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,275 MSIQ1 2026SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗3,573 MSIQ2 2026SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗| Period | Value | Source |
|---|---|---|
| Q2 2026 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2026-07-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2026-07-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryworldwide silicon wafer shipments increased 7.4% year-on-year to 3,573 million square inches (MSI) from the 3,327 MSI recorded during the same quarter of 2025SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q1 2026 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2026-04-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2026-04-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryworldwide silicon wafer shipments increased 13.1% year-on-year to 3,275 million square inches (MSI) from the 2,896 MSI recorded during the same quarter of 2025SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q4 2025 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2026-04-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2026-04-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primarySequentially, shipments declined 4.7% quarter-over-quarter from the 3,437 MSI recorded during the fourth quarter of 2025SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q3 2025 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2025-11-04)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2025-11-04Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryworldwide silicon wafer shipments increased 3.1% year-on-year to 3,313 million square inches (MSI) from the 3,214 MSI recorded during the same quarter of 2024SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q2 2025 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2025-07-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2025-07-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryworldwide silicon wafer shipments increased 9.6% year-on-year to 3,327 million square inches (MSI) from the 3,035 MSI recorded during the same quarter of 2024SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q1 2025 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2025-04-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2025-04-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 2.2% year-on-year (YoY) to 2,896 million square inches (MSI) from the 2,834 MSI recorded during the same quarter of 2024SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q4 2024 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2025-04-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2025-04-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primarySequentially, shipments contracted 9.0% quarter-over-quarter from the 3,182 MSI recorded during the fourth quarter of last yearSEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q3 2024 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2024-11-12)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2024-11-12Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 5.9% quarter-over-quarter to 3,214 million square inches (MSI) in the third quarter of 2024 and registered 6.8% growth from the 3,010 million square inches recorded during the same quarter last yearSEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q2 2024 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2024-08-01)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2024-08-01Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 7.1% quarter-over-quarter to 3,035 million square inches (MSI) in the second quarter of 2024, but saw an 8.9% decline from the 3,331 million square inches recorded during the same quarter last yearSEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q1 2024 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2025-04-29)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2025-04-29Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 2.2% year-on-year (YoY) to 2,896 million square inches (MSI) from the 2,834 MSI recorded during the same quarter of 2024SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q3 2023 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2024-11-12)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2024-11-12Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 5.9% quarter-over-quarter to 3,214 million square inches (MSI) in the third quarter of 2024 and registered 6.8% growth from the 3,010 million square inches recorded during the same quarter last yearSEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q2 2023 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2024-08-01)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2024-08-01Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryWorldwide silicon wafer shipments increased 7.1% quarter-over-quarter to 3,035 million square inches (MSI) in the second quarter of 2024, but saw an 8.9% decline from the 3,331 million square inches recorded during the same quarter last yearSEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
| Q1 2022 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2022-05-02)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2022-05-02Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryrising 1% quarter-over-quarter to 3,679 million square inches, according to the SEMI Silicon Manufacturers Group (SMG)SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) Record at the time |
| Q1 2021 | Source: SEMI Silicon Manufacturers Group press release (via PR Newswire) (2022-05-02)SourcedSEMI Silicon Manufacturers Group press release (via PR Newswire) · 2022-05-02Open the source → MSI | SEMI Silicon Manufacturers Group press release (via PR Newswire) ↗ primaryFirst-quarter 2022 silicon wafer shipments saw 10% growth from the 3,337 million square inches reported during the same quarter last year.SEMI SMG data covers all wafer diameters (not 300 mm only); release distributed via PR Newswire (semi.org blocks automated fetch) |
Read from the sources Read from the source by an agent; quote matched mechanically against the fetched page; not yet reviewed by a person, 2026-09-24. Each value links the page it came from and quotes the sentence that carries it.