Price · company: Daqo New Energy (China) · USD/kg
Daqo polysilicon average selling price
5.96 (Q1 2026) → 4.04 (Q2 2026).How this is computedThe latest value in a series minus the value before it, divided by the earlier value, same series and unit.5.96 (Q1 2026) → 4.04 (Q2 2026).Method →Code → vs Q1 2026 · loosensDaqo sells mostly solar-grade polysilicon. Its price is a proxy for the polysilicon market, not an electronic-grade (11N) price.
0
20
40
8.77 USD/kgQ4 2019Daqo New Energy Q4 2019 results (SEC Form 6-K exhibit 99.1) ↗8.79 USD/kgQ1 2020Daqo New Energy Q1 2020 results (SEC Form 6-K exhibit 99.1) ↗7.04 USD/kgQ2 2020Daqo New Energy Q2 2020 results (SEC Form 6-K exhibit 99.1) ↗9.13 USD/kgQ3 2020Daqo New Energy Q3 2020 results (SEC Form 6-K exhibit 99.1) ↗10.79 USD/kgQ4 2020Daqo New Energy Q4 2020 results (SEC Form 6-K exhibit 99.1) ↗11.9 USD/kgQ1 2021Daqo New Energy Q1 2021 results (SEC Form 6-K exhibit 99.1) ↗20.81 USD/kgQ2 2021Daqo New Energy Q2 2021 results (SEC Form 6-K exhibit 99.1) ↗27.55 USD/kgQ3 2021Daqo New Energy Q3 2021 results (SEC Form 6-K exhibit 99.1) ↗33.91 USD/kgQ4 2021Daqo New Energy Q4 2021 results (SEC Form 6-K exhibit 99.1) ↗32.76 USD/kgQ1 2022Daqo New Energy Q1 2022 results (SEC Form 6-K exhibit 99.1) ↗33.08 USD/kgQ2 2022Daqo New Energy Q2 2022 results (SEC Form 6-K exhibit 99.1) ↗36.44 USD/kgQ3 2022Daqo New Energy Q3 2022 results (SEC Form 6-K exhibit 99.1) ↗37.41 USD/kgQ4 2022Daqo New Energy Q4 2022 results (SEC Form 6-K exhibit 99.1) ↗27.83 USD/kgQ1 2023Daqo New Energy Q1 2023 results (SEC Form 6-K exhibit 99.1) ↗12.33 USD/kgQ2 2023Daqo New Energy Q2 2023 results (SEC Form 6-K exhibit 99.1) ↗7.68 USD/kgQ3 2023Daqo New Energy Q3 2023 results (SEC Form 6-K exhibit 99.1) ↗7.97 USD/kgQ4 2023Daqo New Energy Q4 2023 results (SEC Form 6-K exhibit 99.1) ↗7.66 USD/kgQ1 2024Daqo New Energy Q1 2024 results (SEC Form 6-K exhibit 99.1) ↗5.12 USD/kgQ2 2024Daqo New Energy Q2 2024 results (SEC Form 6-K exhibit 99.1) ↗4.69 USD/kgQ3 2024Daqo New Energy Q3 2024 results (SEC Form 6-K exhibit 99.1) ↗4.62 USD/kgQ4 2024Daqo New Energy Q4 2024 results (SEC Form 6-K exhibit 99.1) ↗4.37 USD/kgQ1 2025Daqo New Energy Q1 2025 results (SEC Form 6-K exhibit 99.1) ↗4.19 USD/kgQ2 2025Daqo New Energy Q2 2025 results (SEC Form 6-K exhibit 99.1) ↗5.8 USD/kgQ3 2025Daqo New Energy Q3 2025 results (SEC Form 6-K exhibit 99.1) ↗5.83 USD/kgQ4 2025Daqo New Energy Q4 2025 results (SEC Form 6-K exhibit 99.1) ↗5.96 USD/kgQ1 2026Daqo New Energy Q1 2026 results (SEC Form 6-K exhibit 99.1) ↗4.04 USD/kgQ2 2026Daqo New Energy Q2 2026 results (SEC Form 6-K exhibit 99.1) ↗| Period | Value | Source |
|---|---|---|
| Q2 2026 | Source: Daqo New Energy Q2 2026 results (SEC Form 6-K exhibit 99.1) (2026-08-20)SourcedDaqo New Energy Q2 2026 results (SEC Form 6-K exhibit 99.1) · 2026-08-20Open the source → USD/kg | Daqo New Energy Q2 2026 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $4.04/kg in Q2 2026, compared to $5.96/kg in Q1 2026Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2026 | Source: Daqo New Energy Q1 2026 results (SEC Form 6-K exhibit 99.1) (2026-04-29)SourcedDaqo New Energy Q1 2026 results (SEC Form 6-K exhibit 99.1) · 2026-04-29Open the source → USD/kg | Daqo New Energy Q1 2026 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $5.96/kg in Q1 2026, compared to $5.83/kg in Q4 2025Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2025 | Source: Daqo New Energy Q4 2025 results (SEC Form 6-K exhibit 99.1) (2026-03-02)SourcedDaqo New Energy Q4 2025 results (SEC Form 6-K exhibit 99.1) · 2026-03-02Open the source → USD/kg | Daqo New Energy Q4 2025 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $5.83/kg in Q4 2025, compared to $5.80/kg in Q3 2025Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2025 | Source: Daqo New Energy Q3 2025 results (SEC Form 6-K exhibit 99.1) (2025-10-27)SourcedDaqo New Energy Q3 2025 results (SEC Form 6-K exhibit 99.1) · 2025-10-27Open the source → USD/kg | Daqo New Energy Q3 2025 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $5.80/kg in Q3 2025, compared to $4.19/kg in Q2 2025Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2025 | Source: Daqo New Energy Q2 2025 results (SEC Form 6-K exhibit 99.1) (2025-08-26)SourcedDaqo New Energy Q2 2025 results (SEC Form 6-K exhibit 99.1) · 2025-08-26Open the source → USD/kg | Daqo New Energy Q2 2025 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $4.19/kg in Q2 2025, compared to $4.37/kg in Q1 2025Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2025 | Source: Daqo New Energy Q1 2025 results (SEC Form 6-K exhibit 99.1) (2025-04-29)SourcedDaqo New Energy Q1 2025 results (SEC Form 6-K exhibit 99.1) · 2025-04-29Open the source → USD/kg | Daqo New Energy Q1 2025 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $4.37/kg in Q1 2025, compared to $4.62/kg in Q4 2024Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2024 | Source: Daqo New Energy Q4 2024 results (SEC Form 6-K exhibit 99.1) (2025-02-27)SourcedDaqo New Energy Q4 2024 results (SEC Form 6-K exhibit 99.1) · 2025-02-27Open the source → USD/kg | Daqo New Energy Q4 2024 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $4.62/kg in Q4 2024, compared to $4.69/kg in Q3 2024Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2024 | Source: Daqo New Energy Q3 2024 results (SEC Form 6-K exhibit 99.1) (2024-10-30)SourcedDaqo New Energy Q3 2024 results (SEC Form 6-K exhibit 99.1) · 2024-10-30Open the source → USD/kg | Daqo New Energy Q3 2024 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $4.69/kg in Q3 2024, compared to $5.12/kg in Q2 2024Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2024 | Source: Daqo New Energy Q2 2024 results (SEC Form 6-K exhibit 99.1) (2024-08-26)SourcedDaqo New Energy Q2 2024 results (SEC Form 6-K exhibit 99.1) · 2024-08-26Open the source → USD/kg | Daqo New Energy Q2 2024 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $5.12/kg in Q2 2024, compared to $7.66/kg in Q1 2024Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2024 | Source: Daqo New Energy Q1 2024 results (SEC Form 6-K exhibit 99.1) (2024-04-29)SourcedDaqo New Energy Q1 2024 results (SEC Form 6-K exhibit 99.1) · 2024-04-29Open the source → USD/kg | Daqo New Energy Q1 2024 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $7.66/kg in Q1 2024, compared to $7.97/kg in Q4 2023Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2023 | Source: Daqo New Energy Q4 2023 results (SEC Form 6-K exhibit 99.1) (2024-02-28)SourcedDaqo New Energy Q4 2023 results (SEC Form 6-K exhibit 99.1) · 2024-02-28Open the source → USD/kg | Daqo New Energy Q4 2023 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $7.97/kg in Q4 2023, compared to $7.68/kg in Q3 2023Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2023 | Source: Daqo New Energy Q3 2023 results (SEC Form 6-K exhibit 99.1) (2023-10-30)SourcedDaqo New Energy Q3 2023 results (SEC Form 6-K exhibit 99.1) · 2023-10-30Open the source → USD/kg | Daqo New Energy Q3 2023 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $7.68/kg in Q3 2023, compared to $12.33/kg in Q2 2023Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2023 | Source: Daqo New Energy Q2 2023 results (SEC Form 6-K exhibit 99.1) (2023-08-03)SourcedDaqo New Energy Q2 2023 results (SEC Form 6-K exhibit 99.1) · 2023-08-03Open the source → USD/kg | Daqo New Energy Q2 2023 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $12.33/kg in Q2 2023, compared to $27.83/kg in Q1 2023Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2023 | Source: Daqo New Energy Q1 2023 results (SEC Form 6-K exhibit 99.1) (2023-04-27)SourcedDaqo New Energy Q1 2023 results (SEC Form 6-K exhibit 99.1) · 2023-04-27Open the source → USD/kg | Daqo New Energy Q1 2023 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $27.83/kg in Q1 2023, compared to $37.41/kg in Q4 2022Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2022 | Source: Daqo New Energy Q4 2022 results (SEC Form 6-K exhibit 99.1) (2023-02-28)SourcedDaqo New Energy Q4 2022 results (SEC Form 6-K exhibit 99.1) · 2023-02-28Open the source → USD/kg | Daqo New Energy Q4 2022 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $37.41/kg in Q4 2022, compared to $36.44/kg in Q3 2022Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2022 | Source: Daqo New Energy Q3 2022 results (SEC Form 6-K exhibit 99.1) (2022-10-28)SourcedDaqo New Energy Q3 2022 results (SEC Form 6-K exhibit 99.1) · 2022-10-28Open the source → USD/kg | Daqo New Energy Q3 2022 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $36.44/kg in Q3 2022, compared to $33.08/kg in Q2 2022Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2022 | Source: Daqo New Energy Q2 2022 results (SEC Form 6-K exhibit 99.1) (2022-08-03)SourcedDaqo New Energy Q2 2022 results (SEC Form 6-K exhibit 99.1) · 2022-08-03Open the source → USD/kg | Daqo New Energy Q2 2022 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $33.08/kg in Q2 2022, compared to $32.76/kg in Q1 2022Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2022 | Source: Daqo New Energy Q1 2022 results (SEC Form 6-K exhibit 99.1) (2022-04-27)SourcedDaqo New Energy Q1 2022 results (SEC Form 6-K exhibit 99.1) · 2022-04-27Open the source → USD/kg | Daqo New Energy Q1 2022 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $32.76/kg in Q1 2022, compared to $33.91/kg in Q4 2021Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2021 | Source: Daqo New Energy Q4 2021 results (SEC Form 6-K exhibit 99.1) (2022-03-01)SourcedDaqo New Energy Q4 2021 results (SEC Form 6-K exhibit 99.1) · 2022-03-01Open the source → USD/kg | Daqo New Energy Q4 2021 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $33.91/kg in Q4 2021, compared to $27.55/kg in Q3 2021Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2021 | Source: Daqo New Energy Q3 2021 results (SEC Form 6-K exhibit 99.1) (2021-11-02)SourcedDaqo New Energy Q3 2021 results (SEC Form 6-K exhibit 99.1) · 2021-11-02Open the source → USD/kg | Daqo New Energy Q3 2021 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $27.55/kg in Q3 2021, compared to $20.81/kg in Q2 2021Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2021 | Source: Daqo New Energy Q2 2021 results (SEC Form 6-K exhibit 99.1) (2021-08-19)SourcedDaqo New Energy Q2 2021 results (SEC Form 6-K exhibit 99.1) · 2021-08-19Open the source → USD/kg | Daqo New Energy Q2 2021 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $20.81/kg in Q2 2021, compared to $11.90/kg in Q1 2021Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2021 | Source: Daqo New Energy Q1 2021 results (SEC Form 6-K exhibit 99.1) (2021-05-18)SourcedDaqo New Energy Q1 2021 results (SEC Form 6-K exhibit 99.1) · 2021-05-18Open the source → USD/kg | Daqo New Energy Q1 2021 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $11.90/kg in Q1 2021, compared to $10.79/kg in Q4 2020Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2020 | Source: Daqo New Energy Q4 2020 results (SEC Form 6-K exhibit 99.1) (2021-04-13)SourcedDaqo New Energy Q4 2020 results (SEC Form 6-K exhibit 99.1) · 2021-04-13Open the source → USD/kg | Daqo New Energy Q4 2020 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $10.79/kg in Q4 2020, compared to $9.13/kg in Q3 2020Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q3 2020 | Source: Daqo New Energy Q3 2020 results (SEC Form 6-K exhibit 99.1) (2020-11-23)SourcedDaqo New Energy Q3 2020 results (SEC Form 6-K exhibit 99.1) · 2020-11-23Open the source → USD/kg | Daqo New Energy Q3 2020 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $9.13/kg in Q3 2020, compared to $7.04/kg in Q2 2020Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q2 2020 | Source: Daqo New Energy Q2 2020 results (SEC Form 6-K exhibit 99.1) (2020-08-18)SourcedDaqo New Energy Q2 2020 results (SEC Form 6-K exhibit 99.1) · 2020-08-18Open the source → USD/kg | Daqo New Energy Q2 2020 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $7.04/kg in Q2 2020, compared to $8.79/kg in Q1 2020Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q1 2020 | Source: Daqo New Energy Q1 2020 results (SEC Form 6-K exhibit 99.1) (2020-05-20)SourcedDaqo New Energy Q1 2020 results (SEC Form 6-K exhibit 99.1) · 2020-05-20Open the source → USD/kg | Daqo New Energy Q1 2020 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $8.79/kg in Q1 2020, compared to $8.77/kg in Q4 2019Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
| Q4 2019 | Source: Daqo New Energy Q4 2019 results (SEC Form 6-K exhibit 99.1) (2020-03-11)SourcedDaqo New Energy Q4 2019 results (SEC Form 6-K exhibit 99.1) · 2020-03-11Open the source → USD/kg | Daqo New Energy Q4 2019 results (SEC Form 6-K exhibit 99.1) ↗ primaryPolysilicon average selling price (ASP) was $8.77/kg in Q4 2019, compared to $8.99/kg in Q3 2019Daqo sells mostly solar-grade polysilicon (with some n-type/semiconductor-grade); this is not an electronic-grade (11N) price series - use as polysilicon market proxy. |
Read from the sources Read from the source by an agent; quote matched mechanically against the fetched page; not yet reviewed by a person, 2026-09-24. Each value links the page it came from and quotes the sentence that carries it.