Other · company: TSMC · %
TSMC 7nm share of wafer revenue
13 (Q1 2026) → 11 (Q2 2026).How this is computedThe latest value in a series minus the value before it, divided by the earlier value, same series and unit.13 (Q1 2026) → 11 (Q2 2026).Method →Code → vs Q1 202610
20
30
27 %Q4 2021TSMC 4Q21 earnings release (SEC Form 6-K exhibit) ↗30 %Q1 2022TSMC 1Q22 earnings release (SEC Form 6-K exhibit) ↗30 %Q2 2022TSMC 2Q22 earnings release (SEC Form 6-K exhibit) ↗26 %Q3 2022TSMC 3Q22 earnings release (SEC Form 6-K exhibit) ↗22 %Q4 2022TSMC 4Q22 earnings release (SEC Form 6-K exhibit) ↗20 %Q1 2023TSMC 1Q23 earnings release (SEC Form 6-K exhibit) ↗23 %Q2 2023TSMC 2Q23 earnings release (SEC Form 6-K exhibit) ↗16 %Q3 2023TSMC 3Q23 earnings release (SEC Form 6-K exhibit) ↗17 %Q4 2023TSMC 4Q23 earnings release (SEC Form 6-K exhibit) ↗19 %Q1 2024TSMC 1Q24 earnings release (SEC Form 6-K exhibit) ↗17 %Q2 2024TSMC 2Q24 earnings release (SEC Form 6-K exhibit) ↗17 %Q3 2024TSMC 3Q24 earnings release (SEC Form 6-K exhibit) ↗14 %Q4 2024TSMC 4Q24 earnings release (SEC Form 6-K exhibit) ↗15 %Q1 2025TSMC 1Q25 earnings release (SEC Form 6-K exhibit) ↗14 %Q2 2025TSMC 2Q25 earnings release (SEC Form 6-K exhibit) ↗14 %Q3 2025TSMC 3Q25 earnings release (SEC Form 6-K exhibit) ↗14 %Q4 2025TSMC 4Q25 earnings release (SEC Form 6-K exhibit) ↗13 %Q1 2026TSMC 1Q26 earnings release (SEC Form 6-K exhibit) ↗11 %Q2 2026TSMC 2Q26 earnings release (SEC Form 6-K exhibit) ↗| Period | Value | Source |
|---|---|---|
| Q2 2026 | Source: TSMC 2Q26 earnings release (SEC Form 6-K exhibit) (2026-07-16)SourcedTSMC 2Q26 earnings release (SEC Form 6-K exhibit) · 2026-07-16Open the source → % | TSMC 2Q26 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the second quarter, shipments of 2-nanometer accounted for 3% of total wafer revenue; 3-nanometer accounted for 30%; 5-nanometer accounted for 33%; and 7-nanometer accounted for 11%. |
| Q1 2026 | Source: TSMC 1Q26 earnings release (SEC Form 6-K exhibit) (2026-04-16)SourcedTSMC 1Q26 earnings release (SEC Form 6-K exhibit) · 2026-04-16Open the source → % | TSMC 1Q26 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the first quarter, shipments of 3-nanometer accounted for 25% of total wafer revenue; 5-nanometer accounted for 36%; 7-nanometer accounted for 13%. |
| Q4 2025 | Source: TSMC 4Q25 earnings release (SEC Form 6-K exhibit) (2026-01-15)SourcedTSMC 4Q25 earnings release (SEC Form 6-K exhibit) · 2026-01-15Open the source → % | TSMC 4Q25 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the fourth quarter, shipments of 3-nanometer accounted for 28% of total wafer revenue; 5-nanometer accounted for 35%; 7-nanometer accounted for 14%. |
| Q3 2025 | Source: TSMC 3Q25 earnings release (SEC Form 6-K exhibit) (2025-10-16)SourcedTSMC 3Q25 earnings release (SEC Form 6-K exhibit) · 2025-10-16Open the source → % | TSMC 3Q25 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the third quarter, shipments of 3-nanometer accounted for 23% of total wafer revenue; 5-nanometer accounted for 37%; 7-nanometer accounted for 14%. |
| Q2 2025 | Source: TSMC 2Q25 earnings release (SEC Form 6-K exhibit) (2025-07-17)SourcedTSMC 2Q25 earnings release (SEC Form 6-K exhibit) · 2025-07-17Open the source → % | TSMC 2Q25 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the second quarter, shipments of 3-nanometer accounted for 24% of total wafer revenue; 5-nanometer accounted for 36%; 7-nanometer accounted for 14%. |
| Q1 2025 | Source: TSMC 1Q25 earnings release (SEC Form 6-K exhibit) (2025-04-17)SourcedTSMC 1Q25 earnings release (SEC Form 6-K exhibit) · 2025-04-17Open the source → % | TSMC 1Q25 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the first quarter, shipments of 3-nanometer accounted for 22% of total wafer revenue; 5-nanometer accounted for 36%; 7-nanometer accounted for 15%. |
| Q4 2024 | Source: TSMC 4Q24 earnings release (SEC Form 6-K exhibit) (2025-01-16)SourcedTSMC 4Q24 earnings release (SEC Form 6-K exhibit) · 2025-01-16Open the source → % | TSMC 4Q24 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the fourth quarter, shipments of 3-nanometer accounted for 26% of total wafer revenue; 5-nanometer accounted for 34%; 7-nanometer accounted for 14%. |
| Q3 2024 | Source: TSMC 3Q24 earnings release (SEC Form 6-K exhibit) (2024-10-17)SourcedTSMC 3Q24 earnings release (SEC Form 6-K exhibit) · 2024-10-17Open the source → % | TSMC 3Q24 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the third quarter, shipments of 3-nanometer accounted for 20% of total wafer revenue; 5-nanometer accounted for 32%; 7-nanometer accounted for 17%. |
| Q2 2024 | Source: TSMC 2Q24 earnings release (SEC Form 6-K exhibit) (2024-07-18)SourcedTSMC 2Q24 earnings release (SEC Form 6-K exhibit) · 2024-07-18Open the source → % | TSMC 2Q24 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the second quarter, shipments of 3-nanometer accounted for 15% of total wafer revenue; 5-nanometer accounted for 35%; 7-nanometer accounted for 17%. |
| Q1 2024 | Source: TSMC 1Q24 earnings release (SEC Form 6-K exhibit) (2024-04-18)SourcedTSMC 1Q24 earnings release (SEC Form 6-K exhibit) · 2024-04-18Open the source → % | TSMC 1Q24 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the first quarter, shipments of 3-nanometer accounted for 9% of total wafer revenue; 5-nanometer accounted for 37%; 7-nanometer accounted for 19%. |
| Q4 2023 | Source: TSMC 4Q23 earnings release (SEC Form 6-K exhibit) (2024-01-18)SourcedTSMC 4Q23 earnings release (SEC Form 6-K exhibit) · 2024-01-18Open the source → % | TSMC 4Q23 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the fourth quarter, shipments of 3-nanometer accounted for 15% of total wafer revenue; 5-nanometer accounted for 35%; 7-nanometer accounted for 17%. |
| Q3 2023 | Source: TSMC 3Q23 earnings release (SEC Form 6-K exhibit) (2023-10-19)SourcedTSMC 3Q23 earnings release (SEC Form 6-K exhibit) · 2023-10-19Open the source → % | TSMC 3Q23 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the third quarter, shipments of 3-nanometer accounted for 6% of total wafer revenue; 5-nanometer accounted for 37%; 7-nanometer accounted for 16%. |
| Q2 2023 | Source: TSMC 2Q23 earnings release (SEC Form 6-K exhibit) (2023-07-20)SourcedTSMC 2Q23 earnings release (SEC Form 6-K exhibit) · 2023-07-20Open the source → % | TSMC 2Q23 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the second quarter, shipments of 5-nanometer accounted for 30% of total wafer revenue; 7- nanometer accounted for 23%. |
| Q1 2023 | Source: TSMC 1Q23 earnings release (SEC Form 6-K exhibit) (2023-04-20)SourcedTSMC 1Q23 earnings release (SEC Form 6-K exhibit) · 2023-04-20Open the source → % | TSMC 1Q23 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the first quarter, shipments of 5-nanometer accounted for 31% of total wafer revenue; 7-nanometer accounted for 20%. |
| Q4 2022 | Source: TSMC 4Q22 earnings release (SEC Form 6-K exhibit) (2023-01-12)SourcedTSMC 4Q22 earnings release (SEC Form 6-K exhibit) · 2023-01-12Open the source → % | TSMC 4Q22 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the fourth quarter, shipments of 5-nanometer accounted for 32% of total wafer revenue; 7-nanometer accounted for 22%. |
| Q3 2022 | Source: TSMC 3Q22 earnings release (SEC Form 6-K exhibit) (2022-10-13)SourcedTSMC 3Q22 earnings release (SEC Form 6-K exhibit) · 2022-10-13Open the source → % | TSMC 3Q22 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the third quarter, shipments of 5-nanometer accounted for 28% of total wafer revenue; 7-nanometer accounted for 26%. |
| Q2 2022 | Source: TSMC 2Q22 earnings release (SEC Form 6-K exhibit) (2022-07-14)SourcedTSMC 2Q22 earnings release (SEC Form 6-K exhibit) · 2022-07-14Open the source → % | TSMC 2Q22 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the second quarter, shipments of 5-nanometer accounted for 21% of total wafer revenue; 7-nanometer accounted for 30%. |
| Q1 2022 | Source: TSMC 1Q22 earnings release (SEC Form 6-K exhibit) (2022-04-14)SourcedTSMC 1Q22 earnings release (SEC Form 6-K exhibit) · 2022-04-14Open the source → % | TSMC 1Q22 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the first quarter, shipments of 5-nanometer accounted for 20% of total wafer revenue; 7-nanometer accounted for 30%. |
| Q4 2021 | Source: TSMC 4Q21 earnings release (SEC Form 6-K exhibit) (2022-01-13)SourcedTSMC 4Q21 earnings release (SEC Form 6-K exhibit) · 2022-01-13Open the source → % | TSMC 4Q21 earnings release (SEC Form 6-K exhibit) ↗ primaryIn the fourth quarter, shipments of 5-nanometer accounted for 23% of total wafer revenue; 7-nanometer accounted for 27%. |
Read from the sources Read from the source by an agent; quote matched mechanically against the fetched page; not yet reviewed by a person, 2026-09-24. Each value links the page it came from and quotes the sentence that carries it.