Skip to content
Substrata
Join

Workforce · company: TSMC · people

TSMC full-time employees (year-end)

How this is computedThe latest value in a series minus the value before it, divided by the earlier value, same series and unit.83,825 (31 Dec 2024) → 90,557 (31 Dec 2025).Method →Code → vs 31 Dec 2024

All TSMC employees, not only process engineers.

TSMC full-time employees (year-end), people, 31 Dec 2020 to 31 Dec 2025. Every value is listed in the table below.
PeriodValueSource
31 Dec 2025SourcedTSMC Form 20-F FY2025 · 2026-04-16Open the source → peopleTSMC Form 20-F FY2025 ↗ primaryTechnicians 22,575 24,404 24,917 Total 76,478 83,825 90,557Columns: 2023 2024 2025
31 Dec 2024SourcedTSMC Form 20-F FY2024 · 2025-04-17Open the source → peopleTSMC Form 20-F FY2024 ↗ primaryTechnicians 21,941 22,575 24,404 Total 73,090 76,478 83,825Columns: 2022 2023 2024
31 Dec 2023SourcedTSMC Form 20-F FY2025 · 2026-04-16Open the source → peopleTSMC Form 20-F FY2025 ↗ primaryTechnicians 22,575 24,404 24,917 Total 76,478 83,825 90,557Columns: 2023 2024 2025
31 Dec 2022SourcedTSMC Form 20-F FY2022 · 2023-04-20Open the source → peopleTSMC Form 20-F FY2022 ↗ primaryTechnicians 18,375 19,977 21,941 Total 56,831 65,152 73,090Columns: 2020 2021 2022
31 Dec 2021SourcedTSMC Form 20-F FY2022 · 2023-04-20Open the source → peopleTSMC Form 20-F FY2022 ↗ primaryTechnicians 18,375 19,977 21,941 Total 56,831 65,152 73,090Columns: 2020 2021 2022
31 Dec 2020SourcedTSMC Form 20-F FY2022 · 2023-04-20Open the source → peopleTSMC Form 20-F FY2022 ↗ primaryTechnicians 18,375 19,977 21,941 Total 56,831 65,152 73,090Columns: 2020 2021 2022

Read from the sources Read from the source by an agent; quote matched mechanically against the fetched page; not yet reviewed by a person, 2026-09-24. Each value links the page it came from and quotes the sentence that carries it.