Price · World · USD/lb U3O8
U3O8 spot price, month-end (UxC/TradeTech avg)
85 (Jun 2026) → 89.68 (Aug 2026).How this is computedThe latest value in a series minus the value before it, divided by the earlier value, same series and unit.85 (Jun 2026) → 89.68 (Aug 2026).Method →Code → vs Jun 2026 · tightens60
70
80
90
87.75 USD/lb U3O8Mar 2024Cameco, Uranium Price page ↗84.25 USD/lb U3O8Jun 2024Cameco, Uranium Price page ↗82 USD/lb U3O8Sep 2024Cameco, Uranium Price page ↗72.63 USD/lb U3O8Dec 2024Cameco, Uranium Price page ↗64.23 USD/lb U3O8Mar 2025Cameco, Uranium Price page ↗78.5 USD/lb U3O8Jun 2025Cameco, Uranium Price page ↗82.63 USD/lb U3O8Sep 2025Cameco, Uranium Price page ↗81.55 USD/lb U3O8Dec 2025Cameco, Uranium Price page ↗84.25 USD/lb U3O8Mar 2026Cameco, Uranium Price page ↗85 USD/lb U3O8Jun 2026Cameco, Uranium Price page ↗89.68 USD/lb U3O8Aug 2026Cameco, Uranium Price page ↗| Period | Value | Source |
|---|---|---|
| Aug 2026 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2026/08/31 89.68Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Jun 2026 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2026/06/30 85.00Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Mar 2026 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2026/03/31 84.25Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Dec 2025 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2025/12/31 81.55Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Sep 2025 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2025/09/30 82.63Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Jun 2025 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2025/06/30 78.50Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Mar 2025 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2025/03/31 64.23Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Dec 2024 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2024/12/31 72.63Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Sep 2024 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2024/09/30 82.00Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Jun 2024 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2024/06/30 84.25Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
| Mar 2024 | Source: Cameco, Uranium Price page (2026-09-24)SourcedCameco, Uranium Price page · 2026-09-24Open the source → USD/lb U3O8 | Cameco, Uranium Price page ↗ primary2024/03/31 87.75Upstream feed to conversion, not a conversion/SWU price. Quote is the date/spot-price pair from the page data table (first number after the date is spot, second is long-term). Unit not printed on the page; Cameco MD&As state these prices in US$ per pound U3O8. published = date fetched. |
Read from the sources Read from the source by an agent; quote matched mechanically against the fetched page; not yet reviewed by a person, 2026-09-24. Each value links the page it came from and quotes the sentence that carries it.