Graphite: who produces it, who holds it
Mine production by country, 2025, and reserves, from USGS (Mineral Commodity Summaries 2026 (February 2026)). Shares, ranks and concentration are computed from those rows.
On the map → · Download CSV · Source table ↗
Concentration of mine production: How this is computedSum of the squares of each producer’s share of world output (0–1).Method →Code → on the Herfindahl index over the countries listed individually (a single supplier would score one). Reserves: How this is computedSum of the squares of each producer’s share of world output (0–1).Method →Code →.
| Country | Mine production, 2025 (tonnes) | 2024 | Share · rank | Reserves (tonnes) | Share · rank | Export restrictions |
|---|---|---|---|---|---|---|
| China | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 1,270,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 100,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 3 |
| Madagascar | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 85,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 27,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Tanzania | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 27,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 18,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Brazil | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 58,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 74,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Mozambique | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 39,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 25,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Russia | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 20,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 14,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 1 |
| India | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 17,600 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 8,600,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 2 |
| Canada | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 11,700 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 5,900,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Korea, North | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 8,100 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 2,000,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Norway | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 5,340 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 600,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Sri Lanka | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 3,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 1,500,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Turkey | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 2,600 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 6,900,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Ukraine | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 900 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | not in the table | — | — |
| Mexico | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 706 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 3,100,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Vietnam | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 500 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 9,700,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Korea, Republic of | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 1,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | 1,800,000 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | — |
| Austria | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 100 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | not in the table | — | — |
| Germany | Source: USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) (2025)SourcedUSGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural) · 2025Open the source → | 140 | How this is computedA place's annual production ÷ the published world total, same unit and year.Method →Code → How this is computedPosition of a country when the countries USGS lists individually are sorted by the same column, largest first; equal values share a rank.Method →Code → | not in the table | — | — |
| United States | none | none | — | not in the table | — | — |
World total 2025: 1,800,000 tonnes; reserves: 310,000,000 tonnes. Countries USGS or EIA fold into “other countries” are not listed or ranked. USGS reserves: the part of an identified resource that could be economically extracted or produced at the time of determination (MCS Appendix C). Roughly proved + probable; not the broader resource. USGS, Mineral Commodity Summaries 2026 (February 2026): Graphite (natural), table “World Mine Production and Reserves”, read 2026-09-25.
Export restrictions on graphite
OECD Inventory of Export Restrictions on Critical Raw Materials (2024 data). About 80 exporting countries. A country or resource with no row is not recorded in the inventory, which is not the same as unrestricted. OECD Data Explorer ↗
- Zimbabwe
- Export prohibition on ore since 2023-01-06 Base Minerals Export Control (Unbeneficiated Base Mineral Ores) Order, 2023 ↗
- Licensing requirement on ore since 2002-02-01 Base Minerals Control Export Act Act 4/1949; R.G.N. 97/1969, 22/2001 ↗
- China
- Licensing requirement on ore since 2023-12-01, until 2024-12-31 Announcement No.39, 2023 of the Ministry of Commerce, the General Administration of Customs of the People’s Republic of China ↗
- VAT tax rebate reduction / withdrawal 9% on ore since 2024-12-01 No.260, 2024 of State Administration of Taxation ↗
- VAT tax rebate reduction / withdrawal 13% on ore since 2015-01-01, until 2024-11-30 No.260, 2024 of State Administration of Taxation ↗
- Russia
- Export tax on ore since 2023-10-01, until 2024-12-31 On the rates of export customs duties on goods exported from the Russian Federation outside the customs territory of the Eurasian Economic Union, and on amendments to the rates of export customs duties on goods exported from the Russian Federation outside the customs territory of the Eurasian Economic Union ↗
- India
- Other export measures 25% on ore since 2015-07-20 Corrigendum No. 03 RMC/Dynamic Pricing Policy/2015/0 ↗
- Other export measures 20% on ore since 2013-04-01 Corrigendum No. 03 RMC/Dynamic Pricing Policy/2015/0 ↗